While all states have at least partially reopened non-essential businesses that were closed for months due to the COVID-19 pandemic, the U.S. is still far from a full reopening. Many states have put a temporary pause on moving to the next stage of reopening, or have even reversed course and closed certain businesses again due to surges in the disease. In order to determine the states with the fewest coronavirus restrictions, WalletHub compared the 50 states and the District of Columbia across 17 key metrics. Our data set ranges from whether restaurants are opened to whether the state has required face masks in public and workplace temperature screenings. Read on for the state ranking, additional insight from a panel of experts and a full description of our methodology.
States with the Fewest COVID-19 Restrictions
Overall Rank | State | Total Score |
---|---|---|
1 | South Dakota | 83.93 |
2 | Idaho | 81.40 |
3 | Utah | 80.09 |
4 | Oklahoma | 75.89 |
5 | Iowa | 75.48 |
6 | Wisconsin | 70.71 |
7 | Wyoming | 70.42 |
8 | Missouri | 69.64 |
9 | North Dakota | 69.52 |
10 | Arkansas | 68.16 |
11 | Florida | 67.86 |
12 | Alaska | 66.85 |
13 | Georgia | 66.79 |
14 | Alabama | 63.39 |
15 | Indiana | 62.38 |
16 | Ohio | 61.96 |
17 | Kansas | 60.60 |
18 | Tennessee | 60.42 |
19 | South Carolina | 59.08 |
20 | Nevada | 57.92 |
21 | Nebraska | 57.59 |
22 | Mississippi | 57.32 |
23 | Illinois | 49.91 |
24 | Maryland | 48.10 |
25 | Louisiana | 47.02 |
26 | New Hampshire | 44.94 |
27 | West Virginia | 41.76 |
28 | Montana | 41.67 |
29 | Rhode Island | 39.05 |
30 | Michigan | 39.02 |
31 | Delaware | 38.72 |
32 | Minnesota | 38.45 |
33 | North Carolina | 38.33 |
34 | New Mexico | 37.71 |
35 | Texas | 37.68 |
36 | Washington | 37.53 |
37 | Kentucky | 35.77 |
38 | New York | 35.54 |
39 | Connecticut | 34.88 |
40 | Virginia | 34.82 |
41 | Vermont | 34.76 |
42 | Pennsylvania | 34.17 |
43 | District of Columbia | 33.93 |
44 | Oregon | 32.92 |
45 | Arizona | 30.98 |
46 | Colorado | 30.71 |
47 | New Jersey | 29.85 |
48 | Maine | 29.35 |
49 | Massachusetts | 24.88 |
50 | California | 21.73 |
51 | Hawaii | 17.92 |
Note: Rankings are based on data available as of 12:30 p.m. ET on Monday, October 5, 2020.
No comments:
Post a Comment